| S/N | Course Code | Course Titles | Unit(s) | Remarks | Download Course Material | |
| 1 | GST 212 | Philosophy, Logic, Existence and Human | 2 | Compulsory | Proceed to download | |
| 2 | ENT 211 | Entrepreneurship and Innovation | 2 | Compulsory | Proceed to download | |
| 3 | ACC 201 | Financial Accounting, I | 3 | Compulsory | Proceed to download | |
| Choose minimum of 3 elective courses | ||||||
| 4 | BFN 213 | Business Research Methods | 1 | Elective | Proceed to download | |
| 5 | BAM 212 | Business Statistics 1 | 1 | Elective | Proceed to download | |
| 6 | ACC 213 | Auditing 1 | 1 | Elective | Proceed to download | |
| 7 | ACC 212 | Cost Accounting 1 | 1 | Elective | Proceed to download | |
| 8 | ACC 211 | Financial Accounting 1 | 1 | Elective | Proceed to download | |
| 9 | BAM 424 | Company Law | 2 | Elective | Proceed to download | |
| Total unit(s) Value: 15 | ||||||
| e-Courseware | Download Departmental Handbook | |||||
