| S/N | Course Code | Course Titles | Unit(s) | Remarks | Download Course Material | |
| 1 | ACC 401 | Advanced Financial Reporting | 3 | Compulsory | Proceed to download | |
| 2 | ACC 402 | Corporate Reporting | 3 | Compulsory | Proceed to download | |
| 3 | ACC 405 | Bankruptcy & Liquidation | 3 | Compulsory | Proceed to download | |
| Choose minimum of 3 elective courses | ||||||
| 4 | FTA 403 | Financial Statement Analysis I | 2 | Elective | Proceed to download | |
| 5 | ACC 406 | Valuation 1 | 1 | Elective | Proceed to download | |
| 6 | FIS 441 | Federal Income Service 1 | 2 | Elective | Proceed to download | |
| 7 | BUS 411 | E-Business I | 1 | Elective | Proceed to download | |
| 8 | BAM 407 | Contract Management 1 | 1 | Elective | Proceed to download | |
| 9 | BAM 417 | None-Profit Management 1 | 1 | Elective | Proceed to download | |
| Total unit(s) Value: 15 | ||||||
| e-Courseware | Download Departmental Handbook | |||||
